Account Types
Account Type | Standard | Gold | Premium |
---|---|---|---|
Min Deposit | $100 | $2,000 | $5,000 |
Base Currency | USD | USD | USD |
Spreads | 1,3 | 0,9 | 0,6 |
Pricing | 4 decimals | 4 decimals | 4 decimals |
Execution | STP | STP | STP |
Leverage | 200 | 200 | 200 |
Min. Trade Size | 0.01 | 0.01 | 0.01 |
Max. No. of Positions | No Limit | No Limit | No Limit |
Swap Free | Optional | Optional | Optional |
Commissions | free | free | free |
Scalping, Hedging | 2 minute rule, free | 2 minute rule, free | 2 minute rule, free |
Margin Call | 100% –20% | 100% –20% | 100% –20% |
Log in to your area, and make a withdrawal request under the Withdrawal Option.
Please contact Customer Support by live chat to learn more about the withdrawal process.
Be sure to enter the correct information about your bank account. Otherwise, withdrawals will not be processed.
To withdraw money from your account, sign in and follow the instructions. For Withdrawal processing, you must upload/submit the mentioned documents.
Photo ID (Identity Card or National ID) This document can be used to prove your residential address, and these documents must be your residential address, not a Private Bag or PO Box number.